358 Fence
358 security mesh fence made from a type of strong welded mesh panel with small mesh opening.The fence name 358 comes from its panel mesh opening 3" × 0.5" × 8 gauge -approximate to 76.2mm ×12.7mm ×4mm mesh opening.
It is extremely difficult to penetrate and difficult to attack using conventional hand tools. Meanwhile, the 8-gauge wire is strong enough to form a rigid structure, which make it is extremely perfect to secure your property and realize effective access control.Has the features of anti-climbing and anti-cutting.
It is ideally suitable for electronic alarm and detection systems, fencing in prisons, and airports, industrial and commercial properties, warehouses, power plants, laboratories, secure hospitals, schools, parks and so on.358 fence will give them a long lasting and secure perimeter protection with attractive appearance.

| Height | 1200-2500 mm | ||||
| Width | 2000-3100mm | ||||
| Wire diameter | 3.2 mm (10 gauge), 4.0 mm (8 gauge) | ||||
| Mesh opening | 12.7 × 76.2 mm (0.5" × 3") | ||||
| Clamp | metal clamp/tension bar covere | ||||
| Post | square post (60 × 60 × 2.0/2.5/3.0 mm, 80 × 80 × 2.0/2.5/3.0 mm); rectangular post (40 × 60 × 2.0/2.5/3.0 mm, 40 × 80 × 2.0/2.5/3.0 mm, 60 × 80 × 2.0/2.5/3.0 mm, 80 × 100 × 2.0/2.5/3.0 mm) | ||||
| Post clamp | metal rain cap / anti-UV plastic cap | ||||
Panel-Type A(2D view) | ||||
Mesh | Wire Thickness | Surface Treatment | Panel Width | Height |
76.2×12.7mm |
Horizontal wire:3,3.5,4mm Vertical wire:4mm |
Galvanized and Electrostatic polyester powder coated or hot dipped galvanized
| 2.5m or 2.2m | 1800mm |
2000mm | ||||
2100mm | ||||
2200mm | ||||
2400mm | ||||
2500mm | ||||
3000mm | ||||
Weld strength:-75% of the minimum tensile strength of the wire;Tensile range 540-690 N/m² | ||||
Panel-Type B(3D View) | ||||||||||
Mesh | Wire Thickness | Surface Treatment | Folds Nos | Panel Width | Height | |||||
76.2×12.7mm |
Horizontal wire:3,3.5,4mm Vertical wire: 4mm |
Galvanized and Electrostatic polyester powder coated or hot dipped galvanized
| 3 |
2.5m or 2.2m | 1800mm | |||||
3 | 2000mm | |||||||||
4 | 2100mm | |||||||||
4 | 2200mm | |||||||||
4 | 2400mm | |||||||||
5 | 2500mm | |||||||||
6 | 3000mm | |||||||||
Weld strength:-75% of the minimum tensile strength of the wire;Tensile range 540-690 N/m² | ||||||||||
Panel-Type C(2D View,adding wire) | |||||||||
Mesh | Wire Thickness | Surface Treatment | Panel Width | Height | |||||
100×15mm |
Horizontal wire:3.5mm Vertical wire: 5.5mm |
Galvanized and Electrostatic polyester powder coated or hot dipped galvanized
| 2.5m or 2.2m | 1800mm | |||||
2000mm | |||||||||
2100mm | |||||||||
2200mm | |||||||||
2400mm | |||||||||
2500mm | |||||||||
3000mm | |||||||||
With additional horizontal wire of 3.5mm at 18cm intervals | |||||||||
Weld strength:-75% of the minimum tensile strength of the wire;Tensile range 540-690 N/m² | |||||||||
Product Categories
Latest Products



