2026-03-24 25
Fiberglass Mesh

Fiberglass cloth is an engineering material, which has the excellent merit such as anti-burns, anti-corrosion, stable-size, heat-isolation, minimum elongated shrinkage, high intensity, this new material product has already covered many domains such as electric appliances, electronic, transportation, chemical engineering, architectural engineering, heat insulation, sound absorption, fire prevention and environmental protection, etc
Specifications:
E-glass fiber cloth
1.Glass Type:E-Fiberglass
2.Model:EW
3.Weave:Plain Woven
4.Width:1000mm,1010mm
5.weight:25-300g/m2


<td colspan="2" style="box-sizing
| Art.No. | Mesh/Size(MM) | Specification | Weight/m2 | Diameter(mm) | Qty./Ctn | Size of carton(MM) | Quantity/20Ft container Abt | Quantity/40Ft container Abt | |
| GY5x5/6x6-60 | 5x5/4x4 | 1MX50M | 60g | 135 | 4Rolls/carton | 1020x270x270 | 67600M2 | 160800M2 | |
| GY5x5/6x6-70 | 5x5/4x4 | 1MX50M | 70g | 140 | 4Rolls/carton | 1020x280x280 | 65200M2 | 155400M2 | |
| GY5x5/6x6-90 | 5x5/4x4 | 1MX50M | 90g | 148 | 4Rolls/carton | 1020x300x300 | 61000M2 | 145400M2 | |
| GY5x5/6x6-100 | 5x5/4x4 | 1MX50M | 100g | 150 | 4Rolls/carton | 1020x305x305 | 59000M2 | 140600M2 | |
| GY5x5/6x6-110 | 5x5/4x4 | 1MX50M | 155g | 155 | 4Rolls/carton | 1020x310x310 | 55400M2 | 132000M2 | |
| GY5x5/6x6-120 | 5x5/4x4 | 1MX50M | 160g | 160 | 4Rolls/carton | 1020x320x320 | 52200M2 | 124200M2 | |
| GY5X5/6X6-125 | 5x5/4x4 | 1MX50M | 125g | 165 | 4Rolls/carton | 1020x330x330 | 49000M2 | 117000M2 | |
| GY5X5/6X6-130 | 5x5/4x4 | 1MX50M | 130g | 166 | 4Rolls/carton | 1020X335X335 | 49000M2 | 117000M2 | |
| GY5X5/6X6-145 | 5x5/4x4 | 1MX50M | 145g | 168 | 2Rolls/carton | 1020X170X340 | 45800M2 | 113000M2 | |
| GY5X5/6X6-150 | 5x5/4x4 | 1MX50M | 150g | 170 | 2Rolls/carton | 1020X170X340 | 45800M2 | 113000M2 | |
| GY5X5/6X6-160 | 5x5/4x4 | 1MX50M | 160g | 173 | 2Rolls/carton | 1020X175X345 | 43500M2 | 112400M2 | |
| GY5X5/6X6-165 | 5x5/4x4 | 1MX50M | 165g | 175 | 2Rolls/carton | 1020X175X345 | 43500M2 | 112400M2 | |
| GY2.5x2.5-70 | 10x10 | 1MX50M | 70g | 175 | 2Rolls/carton | 1020x175x350 | 42000M2 | 105500M2 | |
| GY2.5x2.5-90 | 10x10 | 1MX50M | 90g | <span style="box-sizing: border-box; font-family: Arial, | |||||
Product Categories
Latest Products



