Galvanized Welded Wire Mesh
Galvanized Welded Wire Mesh
Galvanized Welded Wire Mesh is a high-performance metal mesh made by welding high-quality low-carbon steel wires into regular grids, then undergoing hot-dip or electro-galvanization. The galvanized layer provides strong corrosion resistance, while the welded structure ensures stability, making it suitable for long-term indoor and outdoor use.
Galvanized Welded Wire Mesh boasts outstanding durability and structural reliability. Its galvanized coating—especially the hot-dip galvanized layer—forms a dense protective barrier on the steel wire surface, effectively resisting corrosion from air, moisture, and weak corrosive media, allowing outdoor service life of 10-20 years.
Each wire intersection is firmly fixed by resistance welding, ensuring the mesh remains stable without loosening or deformation even under external pressure, and its automated production guarantees precise, uniform mesh sizes for consistent performance in various scenarios.
Specification

| Feature Specifications of Welded Wire Mesh | ||||
Material | Low carbon steel wire, stainless steel wire and aluminum-magnesium alloy wire. | |||
Wire gauge | 12-24 gauge, or other custom size. | |||
Aperture/Mesh opening | 1/4 inch - 2 inch, or other custom size. | |||
Tensile strength | 300-450 N/mm2 | |||
| Elongation | Min. 15% | |||
| Surface treatment(5 kinds) | Welding with electrio galvanized wire | Electro galvanized after welding | ||
Welding with hot dipped galvanized wire | Hot dipped galvanized after welding | |||
PVC coated welded wire mesh | ||||
| Color | Silver, white, green, black, accept customers' special request. | |||
Specification | ||||
Opening | Wire Diameter | Width 0.4-2m Length 5-50m | electric galvanized before welded, electric galvanized after welded, hot-dipped galvanized before welded, hot-dipped galvanized after welded, PVC coated, Stainless steel wire | |
Inch | Metric Unit | |||
1/4"x1/4" | 6.4mmx6.4mm | BWG24-22 | ||
3/8"x3/8" | 10.6mmx10.6mm | BWG22-19 | ||
1/2"x1/2" | 12.7mmx12.7mm | BWG23-16 | ||
5/8"x5/8" | 16mmx16mm | BWG21-18 | ||
3/4"x3/4" | 19.1mmx19.1mm | BWG21-16 | ||
1"x1/2" | 25.4mmx25.4mm | BWG21-16 | ||
1-1/2"x1 1/2" | 38mmx38mm | BWG19-14 | ||
1"x2" | 25.4mmx12.7mm | BWG16-14 | ||
2"x2" | 50.8mmx50.8mm | BWG15-12 | ||
2"x4" | 101.6mmx101.6mm | BWG15-12 | ||
4"x4" | 101.6mmx152.4mm | BWG15-12 | ||
4"x6" | 101.6mmx152.4mm | BWG15-12 | ||
6"x6" | 152.4mmx152.4mm | BWG15-12 | ||
6"x8" | 15.4mmx203.2mm | BWG14-12 | ||
Product Categories
Latest Products



