2026-03-27 20
Crimped Wire Mesh
Crimped wire mesh
Crimped Wire Mesh is one of the most widely used mining screens in the aggregate and mining industries for primary sieving and sorting. It is usually made of carbon steel and stainless steel and manufactured in different geometries with different weaving styles. Typically, the screen mesh has high mechanical strength, precise screening capability and large carrying capacity. In addition, it can withstand high abrasion, tension and impact.
Material:SS 201,304,304L,316,316L
Application:Used as quarry screen, in mining,chemical,petroleum,coal factory,construction and other industries ,infill panel,filter element, grill,etc
Weaving types:Plain Crimp,Lock Crimp,Flat Top Crimp,Intermediate Crimp,Triple Shute Crimp,Rigid Cable Crimp,Helix Crimp,TwillCrimp,etc.
Crimped Wire Mesh is one of the most widely used mining screens in the aggregate and mining industries for primary sieving and sorting. It is usually made of carbon steel and stainless steel and manufactured in different geometries with different weaving styles. Typically, the screen mesh has high mechanical strength, precise screening capability and large carrying capacity. In addition, it can withstand high abrasion, tension and impact.
Material:SS 201,304,304L,316,316L
Application:Used as quarry screen, in mining,chemical,petroleum,coal factory,construction and other industries ,infill panel,filter element, grill,etc
Weaving types:Plain Crimp,Lock Crimp,Flat Top Crimp,Intermediate Crimp,Triple Shute Crimp,Rigid Cable Crimp,Helix Crimp,TwillCrimp,etc.




| Aperture mm | Aperture Tolerance mm | Wire mm | Edge Length mm | Weight kg/m2 | ||
| Minimum | Maximum | Minimum | Maximum | |||
| 101.60 | 98.55 | 104.65 | 12.70 | 12.70 | 50.80 | 17.92 |
| 88.90 | 86.23 | 91.57 | 12.70 | 12.70 | 44.45 | 20.16 |
| 76.20 | 73.91 | 78.49 | 12.70 | 12.70 | 38.10 | 23.04 |
| 63.50 | 61.60 | 65.41 | 12.70 | 12.70 | 31.75 | 26.88 |
| 63.50 | 61.60 | 65.41 | 9.19 | 9.19 | 31.75 | 14.76 |
| 57.15 | 55.44 | 58.86 | 9.19 | 9.19 | 28.58 | 16.17 |
| 50.80 | 49.28 | 52.32 | 12.70 | 12.70 | 25.40 | 32.26 |
| 50.80 | 49.28 | 52.32 | 11.10 | 11.10 | 25.40 | 25.28 |
| 50.80 | 49.28 | 52.32 | 9.19 | 11.10 | 25.40 | 17.88 |
| 50.80 | 49.28 | 52.32 | 7.92 | 7.92 | 25.40 | 13.57 |
| 44.45 | 43.12 | 45.78 | 9.19 | 9.19 | 22.23 | 20.00 |
| 44.45 | 43.12 | 45.78 | 7.92 | 7.92 | 22.23 | 15.21 |
| 41.28 | 40.04 | 42.51 | 9.19 | 9.19 | 20.64 | 21.25 |
| 41.28 | 40.04 | 42.51 | 7.92 | 7.92 | 20.64 | 16.19 |
| 38.10 | 36.69 | 39.24 | 9.19 | 9.19 | 19.05 | 22.68 |
| 38.10 | 36.69 | 39.24 | 7.92 | 7.92 | 19.05 | 17.31 |
| 38.10 | 36.69 | 39.24 | 7.19 | 7.19 | 19.05 | 14.49 |
| 31.75 | 30.80 | 32.70 | 9.19 | 9.19 | 15.88 | 26.20 |
| 31.75 | 30.80 | 32.70 | 7.92 | 7.92 | 15.88 | 20.08 |
| 31.75 | 30.80 | 32.70 | 7.19 | 7.19 | 15.88 | 16.85 |
| 28.58 | 27.72 | 29.43 | 7.92 | 7.92 | 14.29 | 21.83 |
| 28.58 | 27.72 | 29.43 | 7.19 | 7.19 | 14.29 | 18.35 |
| 25.40 | 24.64 | 26.16 | 7.92 | 7.92 | 12.70 | 23.91 |
| 25.40 | 24.64 | 26.16 | 7.19 | 7.19 | 12.70 | 20.14 |
| 19.05 | ||||||
Previous
Next
Product Categories
Latest Products



