2026-03-26 35
Barbed Wire
Barbed wire is through the thorn rope machinery will be barbed wire wound in the main wire (strand) above, after a variety of weaving process from the isolation protective net.
Main Features
1) Sharp edge frightens intruders and thieves.
2) High stability,rigidity, and tensile strength to prevent cutting or destroying.
3) Anti-acid and alkali.Harsh environment resistance.
4)Available to combine with other fences for high level security barrier.
5) Convenient installation and uninstallation.
6) Easy to maintain.
7) Durable and long service life



GALVANIZED BARBED WIRE | ||||
Wire Diameter (BWG) | Length per KG | |||
Barb distance 3" | Barb distance 4" | Barb distance 5" | Barb space 6" | |
12 x 12 | 6.0617 | 6.7590 | 7.2700 | 7.6376 |
12 x 14 | 7.3335 | 7.9051 | 8.3015 | 8.5741 |
12.5 x 12.5 | 6.9223 | 7.7190 | 8.3022 | 8.7221 |
12.5 x 14 | 8.1096 | 8.8140 | 9.2242 | 9.5620 |
13 x 13 | 7.9808 | 8.8990 | 9.5721 | 10.0553 |
13 x 14 | 8.8448 | 9.6899 | 10.2923 | 10.7146 |
13.5 x 14 | 9.6079 | 10.6134 | 11.4705 | 11.8553 |
14 x 14 | 10.4569 | 11.6590 | 12.5423 | 13.1752 |
14.5 x 14.5 | 11.9875 | 13.3671 | 14.3781 | 15.1034 |
15 x 15 | 13.8927 | 15.4942 | 16.6666 | 17.5070 |
15.5 x 15.5 | 15.3491 | 17.1144 | 18.4060 | 19.3386 |
| PVC barbed wire | ||||
Wire Diameter | Barbs' distance | Barb length | ||
Before coating | After coating | 7.5cm - 15cm | 1.5cm - 3cm | |
1.0mm - 3.5mm | 1.4mm - 4.0mm | |||
Bwg11 - Bwg20 | Bwg8 - Bwg17 | |||
Swg11 - Swg20 | Swg8 - Swg17 | |||
<td style="box-sizing: bo
| Wire Gauge | Wire Diameter | Points | Barb Spacing | Roll Lenght | Roll Weight |
|---|---|---|---|---|---|
| 12 × 12 | 2.7mm × 2.7mm | 4 | 127mm | 100m | 14.0kg |
| 12 × 12 | 2.7mm × 2.7mm | 4 | 127mm | 150m | 21.5kg |
| 12 × 12 | 2.7mm × 2.7mm | 4 | 127mm | 200m | 28.5kg |
| 12 × 12 | 2.7mm × 2.7mm | 4 | 127mm | 250m | 35.5kg |
| 12 × 12 | 2.7mm × 2.7mm | 4 | 127mm | 300m | 43.0kg |
| 12.5 × 12.5 | 2.5mm × 2.5mm | 4 | 127mm | 100m | 13.5kg |
| 12.5 × 12.5 | 2.5mm × 2.5mm | 4 | 127mm | 150m | 20.0kg |
| 12.5 × 12.5 | 2.5mm × 2.5mm | 4 | 127mm | 200m | 27.0kg |
| 12.5 × 12.5 | 2.5mm × 2.5mm | 4 | 127mm | 250m | 33.5kg |
| 12.5 × 12.5 | 2.5mm × 2.5mm | 4 | 127mm | 300m | 40.5kg |
| 12.5 × 14 | 2.5mm × 2.0mm | 4 | 127mm | 150m | 17.0kg |
| 12.5 × 14 | 2.5mm × 2.0mm | 4 | 127mm | 200m | 22.5kg |
| 12.5 × 14 | 2.5mm × 2.0mm | 4 | 127mm | 250m | 28.0kg |
| 12.5 × 14 | 2.5mm × 2.0mm | 4 | 127mm | 300m | 33.5kg |
| 12.5 × 14 | 2.5mm × 2.0mm | 4 | 127mm | 400m | 45.0kg |
| 13 × 13 | 2.3mm × 2.3mm | 4 | 127mm | 150m | 15.0kg |
| 13 × 13&am
Previous
Next
Product Categories Latest Products
|



