Stainless Steel Wire
Stainless steel wire
The specifications and materials of stainless steel wire are diverse, the common ones are SUS202, 301, 302, 302HQ, 303, 303F, 304, 304HC, 304L, 316, 316L, 321, etc., these stainless steel wires have the characteristics of high corrosion resistance, high tensile strength and high fatigue strength.
Stainless steel wire is also used in textile, aerospace, packaging and other industries, showing its good electrical and thermal conductivity. The corrosion resistance, acid and alkali resistance, high temperature resistance, not easy to wear, not easy to aging characteristics of stainless steel wire make it ideal choice for a variety of applications.
Stainless Steel Wire(Mesh Weaving) Parameters:
Wire diameter: φ0.10-φ4.00 mm
Material grade: 304, 304L, 316, 316L,201, 202, 301, 302, etc.
Standard: ASTM, GB,DIN,JIS
Tensile strength: 600N/mm2-800N/mm2
Applications: 70% of our Yuze Stainless Steel hydrogen annealing wire are mostly applied in mesh weaving .
Soft stainless steel wire Diameter Tolerance & Oval Tolerance:
| Wire Dia.(mm) | Wire Dia.Tolerance(mm) | Oval.Tolerance |
| 0.030-0.050 | ±0.003 | ≤0.003 |
| 0.050-0.080 | ±0.004 | ≤0.004 |
| 0.080-0.10 | ±0.005 | ≤0.005 |
| 0.10-0.16 | ±0.007 | ≤0.007 |
| 0.16-0.28 | ±0.010 | ≤0.010 |
| 0.28-0.50 | ±0.013 | ≤0.013 |
| 0.50-0.90 | ±0.015 | ≤0.015 |
| 0.90-1.60 | ±0.02 | ≤0.02 |
| 1.60-2.80 | ±0.03 | ≤0.03 |
| 2.80-5.00 | ±0.04 | ≤0.04 |
| 5.00-9.00 | ±0.05 | ≤0.05 |
| 9.00-12.00 | ±0.06 | ≤0.06 |
| 12.00-14.00 | ±0.07 | ≤0.07 |
Stainless Steel Fine Wire
Material: Aisi 304/304L/316/316L
Wire diameter: 0.03mm-0.1mm (0.0012”-0.004”)
Spool type: HK80, K80, DIN125, DIN 160, DIN 200, DIN 250
Standard: ASTM, GB, DIN, JIS
Tensile strength: 720-900N/mm²
Applications: Brading, Knitting & Weaving
| Plain /Twill Square Woven Mesh | |||||
| Mesh count | Wire Dia | Width of Opening | Open area | ||
| Inches | mm | Inches | mm | % | |
| 1X1 | 0.157 | 4 | 0.84 | 21.4 | 71 |
| 4X4 | 0.063 | 1.6 | 0.187 | 4.75 | 56 |
| 8X8 | 0.043 | 1.1 | 0.08 | 2.08 | 42 |
| 10X10 | 0.039 | 1 | 0.06 | 1.54 | 36 |
| 12X12 | 0.023 | 0.584 | 0.06 | 1.52 | 51.8 |
| 14X14 | 0.023 | 0.584 | 0.048 | 1.22 | 45.2 |
| 16X16 | 0.018 | 0.457 | 0.0445 | 1.13 | 50.7 |
| 18X18 | 0.017 | 0.432 | 0.0386 | 0.98 | 48.3 |
| 20X20 | 0.016 | 0.406 | 0.034 | 0.86 | 46.2 |
| 24X24 | 0.014 | 0.356 | 0.0277 | 0.7 | 44.2 |
| 30X30 | 0.012 | 0.305 | 0.0213 | 0.54 | 40.8 |
| 35X35 | 0.011 | 0.279 | 0.0176 | 0.45 | 37.9 |
| 40X40 | 0.01 | 0.254 | 0.015 | 0.38 | 36 |
| 50X50 | 0.008 | 0.203 | 0.012 | 0.31 | 36 |
| Plain /Twill Square Woven Mesh | |||||
| Mesh count | Wire Dia | Width of Opening | Open area | ||
| Inches | mm | Inches | mm | % | |
| 60X60 | 0.0075 | 0.191 | 0.0092 | 0.23 | 30.5 |
| 70X70 | 0.0065 | 0.165 | 0.0078 | 0.2 | 29.8 |
| 80X80 | 0.0055 | 0.14 | 0.007 | 0.18 | 31.4 |
| 100X100 | 0.0045 | 0.114 | 0.0055 | 0.14 | 30.3 |
| 120X120 | 0.0037 | 0.094 | 0.0046 | 0.1168 | 30.7 |
| 150X150 | 0.026 | 0.066 | 0.0041 | 0.1041 | 37.4 |
| 180X180 | 0.023 | 0.0584 | 0.0033 | 0.0838 | 34.7 |
| 200X200 | 0.0021 | 0.0533 | 0.0029 | 0.0737 | 33.6 |
| 250X250 | 0.0016 | 0.406 | 0.0024 | 0.061 | 36 |
| 300X300 | 0.0015 | 0.0381 | 0.0018 | 0.0457 | 29.7 |
| 325X325 | 0.0014 | 0.0356 | 0.0017 | 0.0432 | 30 |
| 400X400 | 0.001 | 0.0254 | 0.0015 | 0.037 | 36 |
| 500X500 | 0.001 | 0.0254 | 0.001 | 0.0254 | 25 |
| 635X635 | 0.0008 | 0.0203 | 0.0008 | 0.0203 | 25 |
Stainless Steel Dutch Wire Mesh
316L ,317L 904L stainless steel woven square mesh and dutch weave mesh as main supporting and filtration media of leaf filter which is used in the processing of food ,edible oil, pharmaceuticals and chemicals.
| Mesh/Inch (warpXweft) | Wire Dia.warpXweft(mm) | Normal size (um) | Effective area% | Cloth thicknes(mm) | Weight (kg/sq.m) |
| 7×14 | 0.71×0.63 | 320 | 14.2 | 1.97 | 5.24 |
| 8×60 | 0.63×0.45 | 300 | 20.4 | 1.53 | 4.04 |
| 8×85 | 0.35×0.32 | 270 | 27.3 | 0.93 | 2.51 |
| 10×90 | 0.45×0.28 | 250 | 29.2 | 0.98 | 2.57 |
| 10×76 | 0.50×0.34 | 245 | 21.8 | 1.2 | 3.16 |
| 12×86 | 0.45×0.31 | 215 | 20.6 | 1.06 | 2.86 |
| 12×64 | 0.56×0.40 | 210 | 16 | 1.36 | 3.89 |
| 12×76 | 0.45×0.35 | 190 | 15.9 | 1.16 | 3.26 |
| 14×100 | 0.40×0.28 | 185 | 20.3 | 0.96 | 2.56 |
| 14×88 | 0.50×0.30 | 180 | 23 | 1.1 | 2.85 |
| 14×110 | 0.35×0.25 | 175 | 22.2 | 0.85 | 2.28 |
| 16×100 | 0.40×0.28 | 160 | 17.6 | 0.96 | 2.64 |
| 16×120 | 0.28×0.22 | 145 | 19.2 | 0.72 | 1.97 |
| 20×140 | 0.315×0.20 | 130 | 21.5 | 0.71 | 1.97 |
| 20×150 | 0.25×0.18 | 125 | 27 | 0.59 | 1.53 |
| 25×140 | 0.28×0.20 | 100 | 15.2 | 0.68 | 1.92 |
| 24×110 | 0.36×0.25 | 90 | 13 | 0.85 | 2.4 |
| 30×150 | 0.25×0.18 | 80 | 13.6 | 0.6 | 1.68 |
| 35×170 | 0.22×0.16 | 70 | 12.8 | 0.54 | 1.58 |
| 40×200 | 0.18×0.14 | 60 | 15 | 0.46 | 1.4 |
| 50×250 | 0.14×0.11 | 50 | 16 | 0.36 | 0.99 |
| 60×300 | 0.14×0.09 | 40 | 14.1 | 0.32 | 0.96 |
| 80×400 | 0.125×0.06 | 35 | 16.6 | 0.25 | 0.77 |
Stainless Steel Five Heddle Weave Mesh Specifications:
Width of woven wire cloth: 180+0/-2mm
Weaving type: 5-heddle weave
Standard width of stainless steel wire mesh: 1m or 48"
Standard roll length of stainless steel wire mesh: 30m or 100'.
Packing: wrapped with moister-proof paper, then in wooden cases.
| Mesh | Wire | Micron Retention | Weight | Thickness | |||
| Warp | Weft | Warp(mm) | Weft(mm) | abs.(μm) | nom.(μm) | kg/㎡ | mm |
| 132 | 85 | 0.14 | 0.2 | 0.09-0.11 | 0.052 | 1.47 | 0.44 |
| 107 | 132 | 0.16 | 0.14 | 0.055-0.065 | 0.055 | 1.3 | 0.44 |
| 107 | 125 | 0.16 | 0.14 | 0.065-0.08 | 0.07 | 1.27 | 0.45 |
| 107 | 59 | 0.16 | 0.16 | 0.16-0.18 | 0.077 | 1.09 | 0.45 |
| 80 | 60 | 0.2 | 0.2 | 0.20-0.22 | 0.127 | 1.4 | 0.55 |
| 77 | 40 | 0.24 | 0.24 | 0.38-0.40 | 0.095 | 1.65 | 0.68 |
| 65 | 36 | 0.3 | 0.3 | 0.26-0.29 | 0.1 | 2.27 | 0.84 |
| 55 | 36 | 0.3 | 0.3 | 0.25-0.28 | 0.175 | 2.05 | 0.84 |
| 48 | 45 | 0.4 | 0.4 | 0.17-0.21 | 0.13 | 3.79 | 1.11 |
| 48 | 45 | 0.29 | 0.29 | 0.24-0.26 | 0.23 | 2 | 0.83 |
| 48 | 25 | 0.3 | 0.3 | 0.46-1.50 | 0.25 | 1.64 | 0.82 |
| 30 | 18 | 0.5 | 0.5 | 0.60-0.65 | 0.37 | 3 | 1.48 |
| 28 | 17 | 0.47 | 0.47 | 0.75-0.80 | 0.46 | 2.53 | 1.41 |
| 24 | 20 | 0.6 | 0.6 | 0.65-0.75 | 0.49 | 3.96 | 1.7 |
| 15 | 13 | 0.9 | 0.9 | 1.15-1.20 | 0.85 | 5.67 | 2.6 |
| Mesh | Wire Diameter | Aperture | Open Area | Weight | |||
| Warp | Weft | Warp(mm) | Weft(mm) | Warp(mm) | Weft(mm) | % | kg/㎡ |
| 108 | 59 | 0.16 | 0.16 | 0.075 | 0.271 | 20 | 1.07 |
| 110 | 60 | 0.16 | 0.16 | 0.071 | 0.263 | 19 | 1.09 |
| 38 | 38 | 0.15 | 0.15 | 0.518 | 0.518 | 60 | 0.43 |
Stainless Steel Welded Wire Mesh
Type: Welded Mesh Roll & Welded Mesh Panel
Material: SS 201, 202, 304, 304L, 316, 316L, 321, 430, ect
Wire diameter: 0.5 - 6mm
Opening: 20-100mm
Width: 0.4 - 5m
Length: 5m,10m,20m,30m,50m etc.
Packing: With a piece of craft paper inside and then a plastic film, Also available upon your requirements
| Welded Stainless Steel Wire Mesh | ||
| Opening | Wire Diameter | |
| In inch | In metric unit(mm) | |
| 1/4" x 1/4" | 6.4mm x 6.4mm | 22,23,24 |
| 3/8" x 3/8" | 10.6mm x 10.6mm | 19,20,21,22 |
| 1/2" x 1/2" | 12.7mm x 12.7mm | 16,17,18,19,20,21,22,23 |
| 5/8" x 5/8" | 16mm x 16mm | 18,19,20,21, |
| 3/4" x 3/4" | 19.1mm x 19.1mm | 16,17,18,19,20,21 |
| 1" x 1/2" | 25.4mm x 12.7mm | 16,17,18,19,20,21 |
| 1-1/2" x 1-1/2" | 38mm x 38mm | 14,15,16,17,18,19 |
| 1" x 2" | 25.4mm x 50.8mm | 14,15,16 |
| 2" x 2" | 50.8mm x 50.8mm | 12,13,14,15,16 |
Product Categories
Latest Products



